Accept all, or Refuse? Tacet presses neither.
Tacet hides consent walls, cookie popups and the scroll locks they leave, so you can read. The site’s consent tool stays unanswered, and trackers that wait for your consent never get it.
Store releases are in preparation; until then, these buttons show how to load Tacet from its source code. Tested on 47 walled pages, from Le Monde to Der Spiegel.
Try it on a made-up page.
What Tacet clears away.
A consent wall is rarely one thing. Tacet removes each piece the site puts between you and the page.
-
The popup
The dialog that asks you to accept, in the middle of the page, in a corner or along the bottom. Tacet recognises the consent tools sites use most, and finds the others by their shape, their place on the page and their wording, in five languages. In the demo: the white box in the middle.
-
The backdrop
The dark or blurred layer stretched over the whole page, so that nothing behind it answers a click. In the demo: the dark veil over The Morning Ledger.
-
The scroll lock
A rule that stops the page from scrolling, or freezes it in place. Tacet lifts it and brings you back to where you were reading. In the demo: try scrolling before you switch Tacet on.
-
The blur
Some sites blur or disable the article itself until you answer. Tacet clears that too, and leaves alone what a site blurs on purpose, such as the page behind a menu you opened. In the demo: the article text.
It hides the question. It never answers it.
Tacet is the word a musical score uses to tell an instrument to stay silent. That is what the extension does with the consent question.
-
It never presses a button.
No Accept, no Refuse, no Settings. Tacet hides the question; it does not answer it for you.
-
It never records a choice.
The consent tool stays unanswered, so it has no consent to pass on to its partners, and the trackers that wait for it stay off.
-
It leaves alone what you opened.
A login form, a menu, a photo viewer or a newsletter form you clicked on stays where it is, and so does the page behind it.
-
It steps aside when you ask for the settings.
Click a site’s “cookie settings” link and its own dialog comes back, for you to answer as you choose.
Tested on 47 pages with a wall.
On 20 October 2026, Tacet ran in Chromium on 47 article and home pages that greet readers with a consent wall. Every one ended up readable, and scrolling again where the wall had locked it. It also ran on 16 sites without walls, such as Wikipedia, GitHub and Google Maps, to check that it leaves working pages alone.
| Site | Page | Consent tool | What Tacet did | Hidden at |
|---|---|---|---|---|
| 20 Minutes | Article | Didomi | Hid the wall, unlocked scrolling | 0.27 s |
| 20 Minutes | Home page | Didomi | Hid the wall, unlocked scrolling | 0.59 s |
| actu.fr | Home page | Didomi | Hid the wall | 0.18 s |
| AlloCiné | Home page | Didomi | Hid the wall, unlocked scrolling | 0.13 s |
| BBC Afrique | Article | Sourcepoint | Hid the wall | 0.34 s |
| BFMTV | Article | Didomi | Hid the wall, unlocked scrolling | 0.39 s |
| BFMTV | Home page | Didomi | Hid the wall, unlocked scrolling | 0.43 s |
| Capital | Home page | Sourcepoint | Hid the wall, unlocked scrolling | 0.30 s |
| Challenges | Home page | Didomi | Hid the wall, unlocked scrolling | 0.03 s |
| CNN | Article | OneTrust | Hid the wall | 0.37 s |
| Courrier international | Article | Site's own | Hid the wall, unlocked scrolling | 0.39 s |
| Doctissimo | Home page | Didomi | Hid the wall, unlocked scrolling | 0.26 s |
| DW | Article | consentmanager | Hid the wall, unlocked scrolling | 0.52 s |
| Euronews | Article, 18 Oct. | Didomi | Hid the wall, unlocked scrolling | 0.65 s |
| Euronews | Article, 19 Oct. | Didomi | Hid the wall, unlocked scrolling | 0.42 s |
| L'Express | Home page | Didomi | Hid the wall, unlocked scrolling | 1.09 s |
| FAZ | Home page | Sourcepoint | Hid the wall, unlocked scrolling | 1.38 s |
| Femme Actuelle | Home page | Sourcepoint | Hid the wall, unlocked scrolling | 0.31 s |
| Le Figaro | Home page | AppConsent | Hid the wall, unlocked scrolling | 0.24 s |
| France 24 | Article, English | Didomi | Hid the wall, unlocked scrolling, cleared the blur | 0.53 s |
| France 24 | Article, French | Didomi | Hid the wall, unlocked scrolling, cleared the blur | 0.47 s |
| France 3 Régions | Article | Didomi | Hid the wall, unlocked scrolling | 0.26 s |
| franceinfo | Article | Didomi | Hid the wall, unlocked scrolling | 1.16 s |
| The Guardian | Article | Sourcepoint | Hid the wall, unlocked scrolling | 0.21 s |
| heise online | Home page | Sourcepoint | Hid the wall, unlocked scrolling | 0.17 s |
| HuffPost France | Article | Site's own | Hid the wall, unlocked scrolling | 0.14 s |
| HuffPost France | Home page | Site's own | Hid the wall, unlocked scrolling | 0.17 s |
| L'Humanité | Article | Sirdata | Hid the wall, unlocked scrolling | 0.13 s |
| The Independent | Home page | Sourcepoint | Hid the wall, unlocked scrolling | 0.25 s |
| Marmiton | Home page | Didomi | Hid the wall, unlocked scrolling | 0.29 s |
| Mediapart | Article | Site's own | Hid the wall, unlocked scrolling | 0.19 s |
| Le Monde | Article | Site's own | Hid the wall, unlocked scrolling | 0.27 s |
| Le Monde | Home page | Site's own | Hid the wall, unlocked scrolling | 0.46 s |
| NPR | Article | OneTrust | Hid the wall | 0.86 s |
| Ouest-France | Article | Didomi | Hid the wall, unlocked scrolling | 0.34 s |
| Paris Match | Home page | Didomi | Hid the wall, unlocked scrolling | 0.18 s |
| Le Parisien | Article | Didomi | Hid the wall | 0.29 s |
| Le Parisien | Home page | Didomi | Hid the wall | 1.02 s |
| Le Progrès | Home page | Didomi | Hid the wall, unlocked scrolling | 0.45 s |
| Public Sénat | Article | Didomi | Hid the wall, unlocked scrolling | 0.12 s |
| RFI | Article | Didomi | Hid the wall, unlocked scrolling, cleared the blur | 0.42 s |
| Der Spiegel | Home page | Sourcepoint | Hid the wall, unlocked scrolling | 0.54 s |
| Der Standard | Home page | Sourcepoint | Hid the wall | 0.17 s |
| Süddeutsche Zeitung | Home page | Sourcepoint | Hid the wall, unlocked scrolling | 0.34 s |
| t-online | Home page | Sourcepoint | Hid the wall, unlocked scrolling | 0.22 s |
| TF1 Info | Article | Didomi | Hid the wall | 0.27 s |
| WELT | Home page | Sourcepoint | Hid the wall, unlocked scrolling | 0.54 s |
Nothing leaves
your browser.
Tacet has no server, no analytics and no account. It asks for a single permission, storage, to remember on this device the sites where you switched it off and two preferences. To find walls, it has to run on every site you visit, which your browser shows as access to all websites.
It reads each page only to find walls, inside the page itself, and sends nothing anywhere. Read exactly what it reads and keeps
Read the code that reads your pages.
Tacet is open source under the MIT License. Everything it does on a page fits in one script and one stylesheet, with tests for the walls it must remove and for the pages it must leave alone.